













































Property Attributes
- MLS#20620502
- TypeSingle Family
- CountyLOS ANGELES
- CityMalibu
- AreaMalibu Beach
- Zip90265
- StyleModern
- Price$ 14,995,000
- Bedrooms3
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4090
- Lot Size9,982 SqFt
Listing Provided Courtesy Of:
Christopher Cortazzo with Compass.
Property Description
With beautiful panoramic views, wraparound decks, Koi pond, huge views, pool/spa, patios, screening room, this updated Escondido Beach home feels like a resort. Private garden entry. Ocean-view living room w/FP, built-in aquarium, bar, full-width deck, separate area for al fresco dining. Chefs dream island kitchen w/loads of extras opens to pool terrace. Grassy area has bbq island & pizza oven. Upstairs ocean-view owners suite has FP, luxe bath, smart mirror w/built-in TV, custom closets, glass doors to wraparound oceanfront deck. Two more en-suite bdrms on this level, w/steps to an en-suite office/4th bdrm/gym, which opens to home theater w/custom-painted ceilings, wet bar. Numerous patios & decks for lounging, dining, entertaining. Smart-home technology, automated shades, new waste treatment, full surveillance, back-up generator, sports equipment storage, outdoor shower, steps to beach, 2-car garage w/electric charger, infrared sauna. Resort-style living w/all the comforts of home.
Price History | |
---|---|
8/19/2020 | Listed $14,995,000 |
General Features
Accessibility | None |
---|---|
Appliances | Barbecue, Dishwasher, Disposal, Microwave, Refrigerator, Built-In, Convection Oven, Double Oven, Electric Oven, Gas Oven, Range Hood |
Architectural Style | Modern |
Attached Garage | Yes |
Cooling | Central Air |
Directions | Pacific Coast Highway to Escondido Beach Road to Address. |
Flooring | Carpet, Tile, Wood |
Heating | Central |
High School District | Santa Monica-Malibu Unified |
Interior Features | Bar, Beamed Ceilings, High Ceilings, Home Automation System, Living Room Deck Attached, Open Floorplan, Phone System, Recessed Lighting, Storage, Wet Bar, Wood Product Walls |
Levels | Two |
Listagentaor | Malibu |
Listing Agent | Christopher Cortazzo - BRE#01190363 |
Listing Agent State License | 01190363 |
MLS Area | C32 - Malibu Beach |
Parking Features | Garage Door Opener, Garage - Two Door, Street, Guest, Private, Uncovered |
Patio/Porch Features | Patio Open, Wood, Wrap Around |
Pool Features | In Ground, Tile, Private |
Price Per Square Foot | 3666.26 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Security Features | Fire and Smoke Detection System |
Source System | CRMLS |
Spa Features | Heated, In Ground, Private |
Special Listing Conditions | Standard |
View | Catalina, City Lights, Coastline, Courtyard, Mountain(s), Ocean, Panoramic, Pool, White Water |
Waterfront Features | Ocean Front |
Zoning | LCR17500* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar, Dining Room, In Kitchen, In Living Room, See Remarks |
Fireplace Features | Fire Pit, Gas, Gas Starter, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 5 |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Room Type | Dressing Area, Entry, Home Theatre, Living Room, Master Bathroom, Projection, Sauna, Walk-In Closet, Wine Cellar |
Total Stories | 2 |
Window Features | French/Mullioned, Custom Covering |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Glass, Wood |
Lot Dimensions | 49x205 |
Lot Features | Landscaped, Lawn, Yard |
Lot Size Area | 9982.0000 |
Lot Size Square Feet | 9982.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool