
























Property Attributes
- MLS#20651132
- TypeSingle Family
- CountyLOS ANGELES
- CityMalibu
- AreaMalibu
- Zip90265
- StyleContemporary
- Price$ 1,290,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1375
- Lot Size8,681 SqFt
Listing Provided Courtesy Of:
Tony Kofsky with Sotheby's International Realty.
Property Description
Charming contemporary 3 bedroom, 2 bath home with beautiful mountain views. This home features high ceilings, two patios, one with an above ground spa, and another off the primary bedroom. 2 separate oversized garages (attached) Private guest suite with bathroom and kitchen. The location is private and near beautiful riding and hikes and a flowing creek. The adjacent burned out lot is being offered as a package deal; choose how you would like it developed or leave it empty to enhance the gorgeous views and cool ocean breeze (see MLS 20-651150). Just a quick 7 minutes to PCH. Home on 4077 Escondido is available for $1,290,000.00 and lot on 4085 Escondido is available for $300,000.00. The price listed on the MLS is the combined price of each property as it can be a packaged purchase.
Price History | |
---|---|
10/27/2020 | Listed $1,699,000 |
11/17/2020 | 1% - $1,689,000 |
11/27/2020 | 6% - $1,590,000 |
12/11/2020 | 19% - $1,290,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Gas Range, Oven |
---|---|
Architectural Style | Contemporary |
Attached Garage | Yes |
Co-Listing Agent Last Name | Ross |
Co-Listing Agent Last Name | Keeli |
Co-Listing Agent State License # | 02072277 |
Co-listing Agent | Keeli Ross - BRE#02072277 |
Cooling | Central Air |
Directions | PCH to Latigo to Ocean View to Maguire, left on Escondido |
Flooring | Wood, Tile |
Garage Spaces | 2.00 |
Heating | Central |
High School District | Santa Monica-Malibu Unified |
Levels | Multi/Split |
Listagentaor | Malibu |
Listing Agent | Tony Kofsky - BRE#01902104 |
Listing Agent State License | 01902104 |
MLS Area | C33 - Malibu |
Patio/Porch Features | Deck |
Pool Features | None |
Price Per Square Foot | 938.18 |
Property SubType | Single Family Residence |
Source System | CRMLS |
Spa Features | Above Ground, Bath |
Special Listing Conditions | Standard |
View | Canyon, Mountain(s) |
Zoning | LCA11* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Dining Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Room Type | Guest/Maid's Quarters, Great Room |
Total Stories | 3 |
Exterior Features
Lot Size Area | 8681.0000 |
---|---|
Lot Size Square Feet | 8681.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool