










































Property Attributes
- MLS#20656720
- TypeSingle Family
- CountyLOS ANGELES
- CityMalibu
- AreaMalibu Beach
- Zip90265
- Style
- Price$ 24,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4036
- Lot Size10,086 SqFt
Listing Provided Courtesy Of:
Christopher Cortazzo with Compass.
Property Description
Gracious and stylish contemporary with 60' of beach frontage and non-stop coastline, ocean, and island views. High, wood-plank ceilings, skylights, stone tile floors, expansive glass doors facing the ocean for an atmosphere of luminous tranquility. Oceanfront living/dining great room with fireplace, built-ins, wet bar seating area, multiple glass doors onto a full-width deck for dining and relaxation. Sensational gourmet kitchen with island seating, granite countertops, quality appliances, beautiful wood cabinets. Three en-suite bedrooms on main level. Upstairs is magnificent owners retreat, expansive and tranquil, with spacious sitting area, generous built-ins and closet space, lavish bath, and large covered balcony. Gated front courtyard offers additional gathering space and barbecue island. Detached garage, guest parking, smart home technology. A stunning contemporary residence in an ultra-desirable location, with easy access to restaurants, shops, and downtown Malibu.
Price History | |
---|---|
11/7/2020 | Listed $24,500,000 |
General Features
Accessibility | None |
---|---|
Appliances | Barbecue, Dishwasher, Disposal, Refrigerator, Gas Cooktop, Convection Oven, Double Oven, Range Hood, Warming Drawer |
Cooling | Central Air |
Directions | Pacific Coast Highway to Address |
Flooring | Carpet, Tile |
Heating | Central |
High School District | Santa Monica-Malibu Unified |
Interior Features | Bar, Beamed Ceilings, High Ceilings, Living Room Deck Attached, Open Floorplan, Recessed Lighting, Storage, Wet Bar |
Levels | Two |
Listagentaor | Malibu |
Listing Agent | Christopher Cortazzo - BRE#01190363 |
Listing Agent State License | 01190363 |
MLS Area | C32 - Malibu Beach |
Parking Features | Auto Driveway Gate, Built-In Storage, Driveway - Combination, Garage - Two Door, Detached Carport, Street, Guest, Private |
Patio/Porch Features | Patio Open, Wood |
Pool Features | None |
Price Per Square Foot | 6070.37 |
Property SubType | Single Family Residence |
Security Features | Automatic Gate, Gated Community, Smoke Detector(s) |
Source System | CRMLS |
Spa Features | Bath |
Special Listing Conditions | Standard |
View | Catalina, Coastline, Panoramic, White Water |
Waterfront Features | Ocean Front |
Zoning | LCR19000* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar, Dining Room, In Kitchen, In Living Room, See Remarks |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Room Type | Dressing Area, Entry, Living Room, Master Bathroom, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Lot Dimensions | 59x170 |
---|---|
Lot Features | Landscaped |
Lot Size Area | 10086.0000 |
Lot Size Square Feet | 10086.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool