



































Property Attributes
- MLS#219054035DA
- TypeSingle Family
- CountyRIVERSIDE
- CityIndio
- NeighborhoodIndian Springs
- Zip92201
- Style
- Price$ 399,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1981
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Anthony Maio with Bennion Deville Homes.
Property Description
Immediate opportunity to own a 3BD/3BA; Primary Residence, a Vacation Getaway -or- a Fantastic Rental home located behind the gates of Indian Springs CC. This popular Manhattan Model is nestled on a private lot capturing views of the surrounding mountains. Once inside, you'll find a move-in-ready interior that features; an open floor plan, attached 3rd bedroom casita, multiple windows, plenty of storage space, and a gourmet kitchen, which overlook a spacious great room w/ a decorative rock fireplace. Additionally, you're in close proximity to restaurants (Big Rock Pub on site), shops, recreational parks, movie theater and the only International Baccalaureate Schools in the desert! Bonus: Low HOA that Includes a 24 Hour Guarded Gate, Front Yard Landscape Maintenance, Cable & Internet, Fitness Center, discounted golf, community pools, and in IID for low cost. Bonus- Newly Stained driveway, epoxied garage, newer HVAC, and energy efficient windows.
Price History | |
---|---|
12/4/2020 | Listed $399,900 |
General Features
Appliances | Dishwasher, Gas Cooktop, Refrigerator, Gas Water Heater |
---|---|
Association Amenities | Controlled Access, Gym/Ex Room, Pet Rules, Cable TV, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Enter the East gate to Indian Springs CC off Jefferson. Take Pebble Beach Dr until it turns into Crystal Springs Dr. Cross Street: Green Hills Dr. |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 299.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s), Natural Gas |
Listagentaor | California Desert |
Listing Agent | Anthony Maio - BRE#01714992 |
Listing Agent State License | 01714992 |
MLS Area | 699 - Not Defined |
Parking Features | Driveway |
Pool Features | In Ground, Community |
Price Per Square Foot | 201.87 |
Property SubType | Single Family Residence |
Security Features | 24 Hour Security, Gated Community |
Source System | CRMLS |
Spa Features | Community, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Indian Springs |
Subdivision Name | Indian Springs |
Utilities | Cable Available |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | Gas, Great Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | Entry, Great Room, Master Suite, Walk-In Closet |
Total Stories | 1 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Foundation Details | Slab |
Lot Features | Back Yard, Yard, Sprinkler System |
Lot Size Area | 5663.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5663.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool