












































Property Attributes
- MLS#AR20048377
- TypeSingle Family
- CountyORANGE
- CityIrvine
- AreaNorthpark
- NeighborhoodOther
- Zip92602
- Style
- Price$ 1,390,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3318
- Lot Size5,532 SqFt
Listing Provided Courtesy Of:
Shirley Juan Hou with Treelane Realty Group TC COMM.
Property Description
Back on market. Welcome to the community of Northpark Square. Enjoy this Southern California lifestyle in this well-maintained Spanish exterior home on a cul-de-sac location with only eight homes surrounded by matured trees. Open floor plan features 4 bedrooms(1 bedroom+1 bath downstairs) Plantation shutters installed entire house. On the 2nd floor common area with built-in desk and adjacent closet as well as built-in linen cabinet. Spacious Master suite with retreat ,fireplace and private balcony, has double sink and two walk-in closets, sumptuous spa jet tub, shower. This community offers resort style amenities including pool/spa, sports courts, parks with tot-lots and picnic area, all within walking distance to award winning schools. Just a short distance to The Marketplace, shopping, dining, moving theater with hiking and biking trails.
Elementary School | Middle School | High School |
---|---|---|
Hicks Canyon Elementary School | Orchard Hills Middle School | Beckman High School |
Price History | |
---|---|
3/5/2020 | Listed $1,489,900 |
7/23/2020 | 3% - $1,450,000 |
9/19/2020 | 3% - $1,420,000 |
1/6/2021 | 3% - $1,390,000 |
General Features
Appliances | Disposal |
---|---|
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Picnic Area, Playground, Sport Court |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Xiao |
Co-Listing Agent Last Name | Ke |
Co-Listing Agent State License # | 02072888 |
Co-listing Agent | Ke Xiao - BRE#02072888 |
Community Features | Park, Sidewalks |
Cooling | Central Air |
Directions | Culver turn on Florence-Roseblum-turn left on Dos Rios |
Flooring | Wood |
Garage Spaces | 3.00 |
HOA Fee | 120.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Beckman |
High School 2 | BECKMA |
High School District | Tustin Unified |
Levels | Two |
Listagentaor | Arcadia |
Listing Agent | Shirley Juan Hou - BRE#01988067 |
Listing Agent State License | 01988067 |
MLS Area | NK - Northpark |
Parking Features | Driveway, Garage, Garage Faces Front |
Pool Features | Community |
Price Per Square Foot | 418.93 |
Property SubType | Single Family Residence |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Other (OTHR) |
Subdivision Name | Northpark Square |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Upper Level |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Loft, Main Floor Bedroom |
Total Stories | 2 |
Exterior Features
Lot Features | Flag Lot, Sprinkler System |
---|---|
Lot Size Acres | 0.1270 |
Lot Size Area | 5530.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5530.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool