







Property Attributes
- MLS#CV20167596
- TypeIncome
- CountyLOS ANGELES
- CityPomona
- AreaPomona
- Zip91766
- Style
- Price$ 1,250,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4600
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
ALBERT RODRIGUEZ with CENTURY 21 CITRUS REALTY INC.
Property Description
Great opportunity to own 4 units in a well-maintained complex. All 4 units are 3 bedrooms and 2 baths, with a 1 car garage and 2 parking spaces per unit. The complex has a beautiful fenced in yard with on-site laundry. Property units are located near 10, 57, 60, and 71 freeways. If you rent Section 8 you can increase rents substantially. Units have their own gas and electric meters. This property can also be purchased with 1035 Friar Ln, Pomona, CA 91766 for a potential larger development with this zoning. PLEASE DO NOT GO ON THE PROPERTY OR DISTURB TENANTS.
Price History | |
---|---|
8/19/2020 | Listed $1,250,000 |
General Features
Attached Structure | Attached |
---|---|
Community Features | Curbs, Park, Sidewalks, Suburban |
Construction Materials | Stucco |
Cooling | Wall/Window Unit(s) |
Directions | East of the 71 freeway; nearest cross street W. Grand & S. White Ave |
Exterior Features | Satellite Dish |
Flooring | Carpet, Tile |
Garage Spaces | 4.00 |
Heating | Wall Furnace |
Interior Features | Block Walls, Tile Counters |
Listagentaor | Citrus Valley |
Listing Agent | ALBERT RODRIGUEZ - BRE#01250095 |
Listing Agent State License | 01250095 |
MLS Area | 687 - Pomona |
Number of Units Leased | 4 |
Parking Features | Garage, Off Street |
Pool Features | None |
Price Per Square Foot | 271.74 |
Property Attached Y/N | Yes |
PropertyCondition | Turnkey |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Public Sewer, Sewer Paid |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Total Units | 4 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Zoning | POR3 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Common Walls | 1 Common Wall |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Community |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Window Features | Screens |
Exterior Features
Building Area Total | 4600.00 |
---|---|
Fence Y/N | Yes |
Fencing | Block |
Foundation Details | Slab |
Lot Features | 2-5 Units/Acre, Front Yard, Lot 10000-19999 Sqft, Level, Near Public Transit, Park Nearby, Sprinkler System, Sprinklers In Front, Sprinklers Timer, Value In Land |
Lot Size Acres | 0.3428 |
Lot Size Area | 14932.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 14932.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 4 |
Number of Separate Gas Meters | 4 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 12.00 |
Uncovered Spaces | 8.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool