

























Property Attributes
- MLS#IV21004094
- TypeIncome
- CountyLOS ANGELES
- CityLong Beach
- AreaDowntown Area - Alamitos Beach
- NeighborhoodOther
- Zip90813
- Style
- Price$ 2,688,888
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5624
- Lot Size6,103 SqFt
Listing Provided Courtesy Of:
DONG QING GUTIERREZ with DYNASTY REAL ESTATE.
Property Description
Instant business opportunities!! All units are in excellent condition with new upgrade. Operated as furnished unit for rent. Price include all furniture!!!! Total 2 separate building with 8 unit . 3 of one bedrooms roughly 700sgft each and 5 of 2 bedroom units roughly 900 sgft each . 4 garages with automatic garage doors . Coin operated Onsite laundry room.
Price History | |
---|---|
1/8/2021 | Listed $2,688,888 |
General Features
Attached Structure | Attached |
---|---|
Community Features | Urban |
Construction Materials | Stucco |
Cooling | Wall/Window Unit(s) |
Directions | Off 7th street orange Ave and hellman |
Garage Spaces | 4.00 |
HOA Fee | 0.00 |
Levels | Two |
Listagentaor | Inland Valleys |
Listing Agent | DONG QING GUTIERREZ - BRE#01884126 |
Listing Agent State License | 01884126 |
MLS Area | 4 - Downtown Area, Alamitos Beach |
Pool Features | None |
Price Per Square Foot | 478.11 |
Property Attached Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Downtown and historical of long becah . |
Subdivision Name | Other (OTHR) |
Total Units | 8 |
Utilities | Electricity Connected |
Zoning | LBR2N |
Interior Features
1st Bedroom Area | 800 |
---|---|
1st Bedroom Area Unit Type | Square Feet |
2nd Bedroom Area | 1100 |
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Common Walls | 1 Common Wall |
Fireplace Features | None |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Exterior Features
Building Area Total | 5624.00 |
---|---|
Lot Features | 6-10 Units/Acre |
Lot Size Acres | 0.1401 |
Lot Size Area | 6103.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6103.00 |
Lot Size Units | Square Feet |
Number of Buildings | 2 |
Number of Separate Electric Meters | 8 |
Number of Separate Gas Meters | 8 |
Number of Separate Water Meters | 8 |
Total Parking | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool