

























Property Attributes
- MLS#OC20219583
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaPacific Beach
- NeighborhoodPacific Beach
- Zip92109
- Style
- Price$ 660,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage697
Listing Provided Courtesy Of:
Lornabeth Joco with Realty One Group West.
Property Description
Ocean view in Pacific Beach! Steps to the beach and Crystal Pier. Beachfront living in updated condo. Perfect location for beach lovers. Enjoy the stunning view of the Pacific Ocean from the living room. Checkout the kitchen and modern spa like bathroom. Comes fully furnished - king sized bed in master bedroom! Building has top floor penthouse room with panoramic ocean views available to building owners! Complex located right on the boardwalk lined with shops, restaurants and bars. This building is only one of the few that allow for short term rental. Well maintained community complex with heated pool, jacuzzi, gas BBQ grill, lounge chair and picnic tables. Comes with gated assigned underground parking. Laundry room available onsite. HOA fee covers water, sewer, trash and common area maintenance.
Price History | |
---|---|
10/17/2020 | Listed $699,900 |
11/2/2020 | 3% - $679,900 |
1/16/2021 | 3% - $660,000 |
General Features
Appliances | Dishwasher |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Trash, Sewer, Water, Pets Permitted |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Sidewalks |
Cooling | Wall/Window Unit(s) |
Directions | Cross streets Diamond & Ocean Blvd. Beachfront. There is a beachfront parking lot in front of building. |
Garage Spaces | 1.00 |
HOA Fee | 405.00 |
HOA Fee Frequency | Monthly |
High School District | San Diego Unified |
Interior Features | Elevator, Furnished, Open Floorplan, Pantry |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Lornabeth Joco - BRE#02050588 |
Listing Agent State License | 02050588 |
MLS Area | 92109 - Pacific Beach |
Parking Features | Assigned, Built-In Storage, Community Structure, Gated, Subterranean |
Pool Features | Community |
Price Per Square Foot | 946.92 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Community |
Special Listing Conditions | Standard |
Subdivision Name | Pacific Beach |
Subdivision Name | Pacific Beach |
Unit Number | 310 |
View | City Lights, Ocean, Pier, Water |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | In Kitchen |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Laundry Features | Community |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Living Room |
Total Stories | 4 |
Exterior Features
Lot Features | Cul-De-Sac, Greenbelt, Zero Lot Line |
---|---|
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Spa | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool