




Property Attributes
- MLS#OC20228066
- TypeCondos
- CountyORANGE
- CitySanta Ana
- AreaSanta Ana South of First
- NeighborhoodBristol Place
- Zip92704
- Style
- Price$ 235,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage620
Listing Provided Courtesy Of:
Brandy Battres with IMPACT Properties, Inc.
Property Description
Perfect 1 bedroom 1 bath condo for a starting Investor. This condo is an upstairs unit and has a great view of pool area. Close to laundry room. Close to South Coast Plaza Mall, restaurants, parks, schools & freeways.
Elementary School | Middle School | High School |
---|---|---|
Jefferson Elementary School | Mac Fadden Middle School | Segerstrom High School |
Price History | |
---|---|
10/29/2020 | Listed $235,000 |
General Features
Assessments | None |
---|---|
Association Amenities | Pool, Barbecue, Picnic Area, Trash, Water |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Community Features | Curbs, Sidewalks |
Cooling | None |
Directions | From I-405 N, exit Euclid St, Turn right on Talbert Ave, continue onto W MacArthur Blvd, Turn left on Harbor Blvd, Turn right onto W Warner. |
Flooring | Laminate |
Garage Spaces | 0.00 |
HOA Fee | 274.75 |
HOA Fee Frequency | Monthly |
High School | Segerstrom |
High School 2 | SEGERS |
High School District | Santa Ana Unified |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Brandy Battres - BRE#02097515 |
Listing Agent State License | 02097515 |
MLS Area | 69 - Santa Ana South of First |
Parking Features | Detached Carport |
Pool Features | Community |
Price Per Square Foot | 379.03 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Security Features | Gated Community |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Bristol Place (BRSP) |
Subdivision Name | Bristol Place (BRSP) |
Unit Number | 78 |
View | None |
Interior Features
Common Walls | 2+ Common Walls |
---|---|
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Laundry Features | Common Area, Community |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Up, Kitchen, Living Room |
Exterior Features
Parking Y/N | Yes |
---|---|
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool