

















































Property Attributes
- MLS#OC20252605
- TypeSingle Family
- CountyORANGE
- CityLaguna Hills
- AreaLaguna Hills
- Zip92653
- StyleMediterranean
- Price$ 1,699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2900
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
Cathy Carr with Realty One Group West.
Property Description
Incredible customized Equestrian zoned estate, remodeled unique floorpan. Enter into the private gated courtyard. Located on 3/4 of acre lot, with sport court, a 2000 s.f. covered patio with fountain, outdoor speakers and views of the rolling hills of Saddlebaack. Enter into the formal living room with a custom mural and separate sitting area. Beautiful, remodeled kitchen, with granite counter and huge center island with seating, and private side yard. Step down into huge Great Room - used now as Formal Dining Room and Family room. Step down into the Romantic Master Bedroom Suite with wood flooring ceiling fan, and Rainshower . Bathrooms remodeled, and 3 more secondary bedrooms - all with unique attractions. One bedroom opens to the courtyard with a private entrance. Custom crown moldings throughout, wood flooring, newer windows, floors, and more. The huge covered patio is perfect for entertaining. The lot goes on and on with producing fruit trees, pomegranate, kumquat, apple, pear and grapevines with drip system throughout. Raised garden bed for your own gardening. There is a huge lighted Sport Court and even an approved chicken coop complete with water and electricity - approved by Nellie Gail Association. Brand new A/C and Heater. Outside lighting. Located in one of the most desirable neighborhoods in all of South Orange County, Nellie Gails has miles of riding and walking trails, parks, pool, spas, and recreation center.
Price History | |
---|---|
12/11/2020 | Listed $1,699,000 |
General Features
Appliances | Double Oven, Disposal, Gas Range, Tankless Water Heater, Trash Compactor, Water Softener |
---|---|
Architectural Style | Mediterranean |
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Horse Trails |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Cross streets of Oso and Nellie Gail Road |
Flooring | See Remarks, Stone, Wood |
Garage Spaces | 3.00 |
HOA Fee | 120.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Saddleback Valley Unified |
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Storage |
Levels | Multi/Split |
Listagentaor | Orange County |
Listing Agent | Cathy Carr - BRE#00916914 |
Listing Agent State License | 00916914 |
MLS Area | S2 - Laguna Hills |
Other Structures | Sport Court Private |
Parking Features | Direct Garage Access |
Patio/Porch Features | Covered |
Pool Features | Association |
Price Per Square Foot | 585.86 |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Concrete |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Nellie Gail |
Utilities | Cable Available, Natural Gas Available, Sewer Available, Sewer Connected |
View | Hills |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Separated |
Fireplace Features | Family Room, Great Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Entry, Family Room, Library, Living Room, Master Bedroom, Master Suite, Separate Family Room |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | French Doors, Sliding Doors |
---|---|
Lot Features | Front Yard, Garden, Horse Property, Landscaped, Lot 20000-39999 Sqft, Sprinkler System, Sprinklers Drip System |
Lot Size Acres | 0.8000 |
Lot Size Area | 34848.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 34848.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool