
























Property Attributes
- MLS#OC20252731
- TypeSingle Family
- CountySAN BERNARDINO
- CityCrestline
- AreaCrestline Area
- Zip92325
- StyleBungalow,Cottage,Custom Built
- Price$ 479,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1434
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Larry Rausch with Keller Williams OC Coastal Realty.
Property Description
Incredible VALLEY VIEWS, Perched on a prime flat location with great San Bernardino valley views, this lovely 3 Bedroom 2 bath home will fill you with warmth. Large Fireplace and large view deck with enclosed Art Studio. Custom wood floors. Large wrap around kitchen counters. Fantastic master bedroom suite with walk-in closet, that flows into Art Studio. Large Garden area. Note: two lots are contained in this listing a total of 15632 Sq Ft. Could make a great rental or group Air B and B.
Price History | |
---|---|
12/10/2020 | Listed $499,000 |
12/21/2020 | 3% - $489,000 |
12/28/2020 | 3% - $479,000 |
General Features
Accessibility | 36 Inch Or More Wide Halls |
---|---|
Appliances | Dishwasher, Disposal, Gas & Electric Range, Gas Oven, Gas Range, Gas Water Heater, High Efficiency Water Heater, Recirculated Exhaust Fan, Refrigerator, Water Heater Central, Water Line to Refrigerator |
Architectural Style | Bungalow, Cottage, Custom Built |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, BLM/National Forest, Dog Park, Fishing, Hiking, Lake, Park, Mountainous, Preserve/Public Land, Rural |
Construction Materials | Board & Batten Siding, Wood Siding |
Cooling | Wall/Window Unit(s) |
Directions | heading N on highway 18, RT on Crest Forest Dr. RT on Skyland Dr. to top left on Inspiration RD. |
Exterior Features | Kennel, Lighting, Rain Gutters |
Flooring | Carpet, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Natural Gas |
High School District | Rim of the World |
Interior Features | Ceiling Fan(s), Ceramic Counters, Chair Railings, Copper Plumbing Full, High Ceilings, Living Room Balcony, Living Room Deck Attached, Open Floorplan, Recessed Lighting, Storage |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Larry Rausch - BRE#01943321 |
Listing Agent State License | 01943321 |
MLS Area | 286 - Crestline Area |
Other Structures | Outbuilding, Shed(s), Storage |
Parking Features | Circular Driveway, Paved, Driveway Up Slope From Street, Garage Faces Side, Garage Door Opener, Heated Garage, Off Street, On Site, Other |
Patio/Porch Features | Deck, Enclosed Glass Porch, Wood |
Pool Features | None |
Price Per Square Foot | 334.03 |
Property SubType | Single Family Residence |
PropertyCondition | Additions/Alterations |
Roof | Asphalt, Composition |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Smoke Detector(s) |
Sewer | None, Cesspool, Engineered Septic, Perc Test On File |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available |
View | City Lights, Hills, Lake, Mountain(s), Panoramic, Valley |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area | 0.00 |
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Counter / Bar, In Kitchen, Country Kitchen |
Fireplace Features | Dining Room, Family Room, Gas Starter |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Gas Dryer Hookup, In Garage, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Art Studio, Bonus Room, Entry, Family Room, Foyer, Galley Kitchen, Great Room, Kitchen, Main Floor Bedroom, Wine Cellar |
Total Stories | 1 |
Window Features | Custom Covering, Double Pane Windows, Drapes, Garden Window(s), Insulated Windows, Screens |
Exterior Features
Foundation Details | Pillar/Post/Pier, Slab |
---|---|
Lot Dimensions | 15632 |
Lot Features | 2-5 Units/Acre, Back Yard, Bluff, Corner Lot, Sloped Down, Garden, Gentle Sloping, Horse Property, Lot 10000-19999 Sqft, Percolate, Rocks, Secluded |
Lot Size Acres | 0.3589 |
Lot Size Area | 15632.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 15632.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street, County Road |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool