





Property Attributes
- MLS#OC20258951
- TypeTownhouse
- CountyORANGE
- CityCosta Mesa
- AreaSouthwest Costa Mesa
- NeighborhoodCanyon Walk
- Zip92627
- Style
- Price$ 739,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1481
- Lot Size1,002 SqFt
Listing Provided Courtesy Of:
Michael Rosenberg with Dream Team Properties.
Property Description
Your next home is waiting for you. Open and bright layout has 3 bedrooms and 3 baths covering almost 1500 sq ft of living space. The main level offers a remodeled kitchen with lots of cabinets, including a full pantry and breakfast bar with extra storage below. It's also open to the formal dining room which overlooks the living area that has a soaring two-story ceiling, a gas fireplace, and a private shaded patio perfect for sunbathing or a BBQ. On the main level, there is a room that could be a third bedroom or office but it's currently set up as a soundproofed music room. The upper level consists of a large master suite with a walk-in closet with built-in closet organizers, a private balcony and a jetted soaking tub. The second bedroom upstairs also has a large walk-in closet with an additional "hidden" storage space, all situated near a third bathroom with a tub/shower combo. On the bottom level is a separate laundry area off the two-car garage. Updated windows and sliders. Located just a block from Fairview Park, where you can enjoy time in the sun or on the trails. Come see this before it's gone!
Elementary School | Middle School | High School |
---|---|---|
Victoria Elementary School | Tewinkle Middle School | Estancia High School |
Price History | |
---|---|
12/18/2020 | Listed $739,990 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Association Amenities | Insurance, Maintenance Grounds, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Biking, Curbs, Hiking, Park, Sidewalks, Street Lights |
Cooling | None |
Directions | From the 55 fwy, exit Victoria and head west. Turn right on Canyon Dr. |
Flooring | Laminate, Tile, Vinyl |
Garage Spaces | 2.00 |
HOA Fee | 300.00 |
HOA Fee Frequency | Monthly |
High School | Estancia |
High School 2 | ESTANC |
High School District | Newport Mesa Unified |
Levels | Three Or More |
Listagentaor | Orange County |
Listing Agent | Michael Rosenberg - BRE#01460232 |
Listing Agent State License | 01460232 |
MLS Area | C2 - Southwest Costa Mesa |
Parking Features | Direct Garage Access |
Pool Features | None |
Price Per Square Foot | 499.66 |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Canyon Walk (CAWK) |
Subdivision Name | Canyon Walk (CAWK) |
Unit Number | A3 |
View | None |
Interior Features
Common Walls | 2+ Common Walls, No One Above, No One Below |
---|---|
Eating Area | Breakfast Counter / Bar, Dining Room, In Kitchen |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | In Closet |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | All Bedrooms Up, Entry, Family Room, Kitchen, Laundry, Master Bathroom, Master Bedroom, Master Suite, Separate Family Room, Sound Studio |
Total Stories | 2 |
Exterior Features
Lot Size Acres | 0.0230 |
---|---|
Lot Size Area | 1000.0000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool