

































Property Attributes
- MLS#OC20264970
- TypeCondos
- CountyORANGE
- CityIrvine
- AreaEastwood
- NeighborhoodMarin
- Zip92620
- StyleSpanish
- Price$ 1,388,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2282
- Lot Size3,777 SqFt
Listing Provided Courtesy Of:
Ming Hu with Realty One Group West.
Property Description
Better than a brand new home! This very private home situated in the center of most desirable Eastwood Community. Gorgeously upgraded single family residence offers 4 bedrooms and 3.5 bathrooms with a second master suite and a powder room on main floor. Large kitchen has a big center island with seating, pretty upgrade countertops, gas burner cooktop with full backsplash, and first class stainless steel appliances. Upstairs master suite comes with dual vanity, separate glass shower, large soaking tub, upgraded count tops and tub deck, stone bathroom floors and upgrade shower wall, and good size of walk-in closet. Downstairs second master suite is ideal for next generation. Convenient downstairs laundry room with utility sink and cabinets. Other features are recessed lighting; plantation shutters; rolling shade; crown molding; tankless water heater; and much more. Relax and enjoy the good size and very private professionally designed backyard. World-Class Education with neighborhood schools: Eastwood Village Elementary, Sierra Vista Middle School and Northwood High School. Walking distance to beautiful parks, private community swimming pools, spas, clubhouses, playgrounds, picnic areas, and walking/biking trails. Only minutes driving to Irvine Spectrum and South Coast Plaza Shopping, UCI, JWA Airport, Laguna Beach and all freeways! Don't miss this exciting opportunity to own a home in the beautiful Eastwood village. The house is ready to move your family in!
Price History | |
---|---|
1/1/2021 | Listed $1,388,800 |
General Features
Accessibility | 2+ Access Exits, 36 Inch Or More Wide Halls |
---|---|
Appliances | 6 Burner Stove, Built-In Range, Dishwasher, Disposal, Gas Cooktop, Microwave, Range Hood, Refrigerator, Vented Exhaust Fan, Water Line to Refrigerator |
Architectural Style | Spanish |
Assessments | Special Assessments, CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Picnic Area, Playground, Tennis Court(s), Sport Court, Meeting Room |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Yingzi |
Co-Listing Agent Last Name | Peng |
Co-Listing Agent State License # | 02054173 |
Co-listing Agent | Yingzi Peng - BRE#02054173 |
Community Features | Biking, Curbs, Park, Sidewalks, Street Lights, Suburban |
Construction Materials | Block, Concrete, Drywall Walls, Glass, Stucco |
Cooling | Central Air, Zoned |
Directions | Head Northeast on Jeffrey Road, Left on Irvine Blvd, Right on Parkwood, Left on Canvas |
Exterior Features | Lighting, Rain Gutters |
Facing Direction | Northwest |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 125.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Zoned, Forced Air |
High School District | Irvine Unified |
Interior Features | Crown Molding, High Ceilings, Open Floorplan, Phone System, Recessed Lighting |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Ming Hu - BRE#01930159 |
Listing Agent State License | 01930159 |
MLS Area | EASTW - Eastwood |
Parking Features | Driveway, Garage, Garage Faces Front, Garage - Two Door, Street |
Patio/Porch Features | Covered, Front Porch |
Pool Features | Association, Community, In Ground |
Price Per Square Foot | 608.59 |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Sprinkler System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, Community, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Marin (EVMAR) |
Subdivision Name | Marin (EVMAR) |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Water Available |
View | City Lights, Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Ell |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Room Type | Dressing Area, Entry, Great Room, Kitchen, Laundry, Loft, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Multi-Level Bedroom, Walk-In Closet, Walk-In Pantry |
Window Features | Custom Covering, Double Pane Windows, Drapes, Roller Shields, Screens, Shutters |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, New Condition |
Foundation Details | Concrete Perimeter |
Lot Features | Back Yard, Front Yard, Landscaped, Level with Street, Sprinkler System, Yard |
Lot Size Acres | 0.0867 |
Lot Size Area | 3777.0000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 3777.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool