





















Property Attributes
- MLS#SR20224605
- TypeIncome
- CountyLOS ANGELES
- CityNorthridge
- AreaNorthridge
- Zip91325
- Style
- Price$ 1,795,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5703
- Lot Size7,919 SqFt
Listing Provided Courtesy Of:
James Antonucci with Keller Williams Realty-Studio City.
Property Description
18315 Malden Street in Northridge is located between Lindley and Reseda, just south of Nordhoff Street, conveniently located to Cal State Northridge. This well-maintained property has strong cash flow property with rental upside. This 8 unit apartment building is comprised of (3) Three Single Bedroom Units, (2) Two (1) One Bedroom and (1) Bath Units, (1) One (2) Two Bedroom and (1) One Bath Unit and (2) Two (2) Bedroom and (2) Bath Units. The property has on-site laundry and has 8 on-site parking spots. The retrofitting for the Soft Story has been completed. The building is individually metered for gas and electricity. The property is subject to Los Angeles Rent Control.
Price History | |
---|---|
10/23/2020 | Listed $1,850,000 |
12/4/2020 | 3% - $1,795,000 |
General Features
Appliances | Gas Range |
---|---|
Attached Structure | Detached |
Co-Listing Agent Last Name | Michael |
Co-Listing Agent Last Name | Pesci |
Co-Listing Agent State License # | 01274379 |
Co-listing Agent | Michael Pesci - BRE#01274379 |
Community Features | Urban |
Cooling | Wall/Window Unit(s) |
Directions | Located Between Lindley and Reseda just south of Nordhoff Street |
Garage Spaces | 8.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
Levels | Two |
Listagentaor | Southland |
Listing Agent | James Antonucci - BRE#01822661 |
Listing Agent State License | 01822661 |
MLS Area | NR - Northridge |
Pool Features | None |
Price Per Square Foot | 314.75 |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Total Units | 8 |
Utilities | Electricity Available, Natural Gas Available |
Zoning | LAR3 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Heating Y/N | Yes |
Laundry Features | Common Area |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Total Stories | 2 |
Exterior Features
Building Area Total | 5703.00 |
---|---|
Lot Features | 6-10 Units/Acre |
Lot Size Acres | 0.1818 |
Lot Size Area | 7921.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7921.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 8 |
Number of Separate Gas Meters | 8 |
Number of Separate Water Meters | 8 |
Total Parking | 8.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool